Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
394
Silver
332
Bronze
274
Wins
3016
Win rate
54%
Losses
2587
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
2601–2126
Athletes per event
17.5
76 events
Finish rate
58%
1513 subs
Wins per fighter
5.1
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Kong D. Renzo Blue31–3 | 34 |
| 102 | Daniel Budd Blue30–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Marino Dawd White6–1 | 7 |
| 152 | Daniel Boca White5–5 |
Podium finishes while representing this gym, newest first
| 33 |
| 103 | Zaid Afiouni Blue25–15 | 40 |
| 104 | Mateo Weber Blue25–11 | 36 |
| 105 | Ceyda Geldikaya Blue23–21 | 44 |
| 106 | Archer Morrison Blue22–13 | 35 |
| 107 | Musa Soliman Blue22–3 | 25 |
| 108 | Alyssa Ataahua Larking Blue20–2 | 22 |
| 109 | Archer Blythe Blue16–3 | 19 |
| 110 | Tory Panasci Blue13–10 | 23 |
| 111 | Adam Groocock Blue13–2 | 15 |
| 112 | Jeremiah Leilua Blue12–9 | 21 |
| 113 | Emir ALAGIC Blue10–14 | 24 |
| 114 | Fabrizio G Blue9–4 | 13 |
| 115 | Jonathan Williams Blue9–2 | 11 |
| 116 | Kaushik Duber Blue8–11 | 19 |
| 117 | Mihir Pradhan Blue8–8 | 16 |
| 118 | Daniel Bobis Blue8–6 | 14 |
| 119 | Ali Al Homsi Blue7–5 | 12 |
| 120 | Bailey Duke Blue7–4 | 11 |
| 121 | Kyle Reader Blue7–2 | 9 |
| 122 | Carlos Arenas Blue6–10 | 16 |
| 123 | Hunter Passer Blue6–7 | 13 |
| 124 | Andrew Chen Blue6–4 | 10 |
| 125 | Sean Mai Blue6–2 | 8 |
| 10 |
| 153 | Raphael Bisso White5–4 | 9 |
| 154 | Matthew Cardillo White4–8 | 12 |
| 155 | Xavier Brown White4–8 | 12 |
| 156 | Ishaan Rana White4–4 | 8 |
| 157 | Hadi Ramadan White4–3 | 7 |
| 158 | Frankie Waters White4–2 | 6 |
| 159 | Marcus Kalandos White4–1 | 5 |
| 160 | Ricardo Massih White4–1 | 5 |
| 161 | Kyran Mackessack White4–0 | 4 |
| 162 | William Cook White3–13 | 16 |
| 163 | Ryder Ruehland White3–9 | 12 |
| 164 | Matilda Iliffe White3–7 | 10 |
| 165 | Reign Maio White3–6 | 9 |
| 166 | Lincoln Fountain White3–5 | 8 |
| 167 | Christian Shaba White3–4 | 7 |
| 168 | Jackson Kells White3–3 | 6 |
| 169 | Emmanuel Nissan White3–2 | 5 |
| 170 | Erik Rogers White3–2 | 5 |
| 171 | James Ristevski White3–2 | 5 |
| 172 | Gabriel Collet White3–0 | 3 |
| 173 | Ocean Woodard White2–15 | 17 |
| 174 | Alisa Zinoveva White2–10 | 12 |
| 175 | Yasin Safar White2–7 | 9 |
| Savage Grappling February 1st1 Feb 2026 |
| Nicholas Koukounakis | bronze | Savage Grappling February 1st1 Feb 2026 |
| Thien Nguyen | bronze | Savage Grappling February 1st1 Feb 2026 |
| Elijan Aguila-Lapining | bronze | Savage Grappling February 1st1 Feb 2026 |
| Nikolai Kikhtev | silver | Grappling Industries CANBERRA10 Jan 2026 |
| Leyla Sahin | gold | Grappling Industries CANBERRA10 Jan 2026 |
| Nikolai Kikhtev | silver | Grappling Industries CANBERRA10 Jan 2026 |
| Ethan Cassar | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Zachary Luong | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Nicholas Koukounakis | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Marley Gamboa | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Arda Topcu | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ceyda Geldikaya | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Adam Zayat | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ishaan Rana | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Koby Rice | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Christian Toma | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ryder Ruehland | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Ali Al Baghdadi | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Jackson Kells | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Jeremiah Lejcak | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Ryder Ruehland | silver | Grappling Industries MELBOURNE14 Dec 2025 |
1000 rows · page 40 of 40