Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
395
Silver
330
Bronze
275
Wins
3002
Win rate
54%
Losses
2576
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
2601–2126
Athletes per event
17.5
76 events
Finish rate
58%
1513 subs
Wins per fighter
5.1
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Jonathan Cotsoglou Black1–1 | 2 |
| 27 | vincenzo varisano Black1–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Matthew Cardillo White4–8 | 12 |
| 152 | Xavier Brown White4–8 |
Podium finishes while representing this gym, newest first
| 2 |
| 28 | Leigh Pobega Black0–4 | 4 |
| 29 | Shehan Seneviratne Black0–3 | 3 |
| 30 | Liam Ross McGrath Black0–2 | 2 |
| 31 | Dale Vista Black0–1 | 1 |
| 32 | JAMES MATTHEWS Black0–1 | 1 |
| 33 | Mark Johnson Black0–1 | 1 |
| 34 | Arabella Celine Delos Reyes Julian Black0–0 | 0 |
| 35 | Giovanni Mirabella Black0–0 | 0 |
| 36 | Alex Evans Brown9–1 | 10 |
| 37 | Bilal Abdo Brown8–0 | 8 |
| 38 | alan nguyen Brown5–6 | 11 |
| 39 | Christian Sosich Brown3–2 | 5 |
| 40 | Adam Meyers Brown2–1 | 3 |
| 41 | Michael Taylor Brown2–1 | 3 |
| 42 | William Chester Brown1–15 | 16 |
| 43 | ANTON HARRISON-KERN Brown1–7 | 8 |
| 44 | Nick Mann Brown1–2 | 3 |
| 45 | Simon Giarrusso Brown1–2 | 3 |
| 46 | Daniel Dellos Brown1–1 | 2 |
| 47 | Keith Cardona Brown1–1 | 2 |
| 48 | Nam Tran Brown1–1 | 2 |
| 49 | Anton Scarpaci Brown0–4 | 4 |
| 50 | Daniel Caruana Brown0–3 | 3 |
| 12 |
| 153 | Ishaan Rana White4–4 | 8 |
| 154 | Hadi Ramadan White4–3 | 7 |
| 155 | Frankie Waters White4–2 | 6 |
| 156 | Marcus Kalandos White4–1 | 5 |
| 157 | Ricardo Massih White4–1 | 5 |
| 158 | Kyran Mackessack White4–0 | 4 |
| 159 | William Cook White3–13 | 16 |
| 160 | Ryder Ruehland White3–9 | 12 |
| 161 | Matilda Iliffe White3–7 | 10 |
| 162 | Reign Maio White3–6 | 9 |
| 163 | Lincoln Fountain White3–5 | 8 |
| 164 | Christian Shaba White3–4 | 7 |
| 165 | Jackson Kells White3–3 | 6 |
| 166 | Emmanuel Nissan White3–2 | 5 |
| 167 | Erik Rogers White3–2 | 5 |
| 168 | James Ristevski White3–2 | 5 |
| 169 | Gabriel Collet White3–0 | 3 |
| 170 | Ocean Woodard White2–15 | 17 |
| 171 | Alisa Zinoveva White2–10 | 12 |
| 172 | Yasin Safar White2–7 | 9 |
| 173 | Benjamin Namazov-Giles White2–6 | 8 |
| 174 | Tomasi Hudson White2–2 | 4 |
| 175 | Jacob Jabbour White2–0 | 2 |
| Grappling Industries MELBOURNE14 Dec 2025 |
| Marley Gamboa | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Arda Topcu | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ceyda Geldikaya | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Adam Zayat | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ishaan Rana | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Koby Rice | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Christian Toma | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ryder Ruehland | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Ali Al Baghdadi | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Jackson Kells | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Jeremiah Lejcak | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Ryder Ruehland | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Vinay Srinivasan | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Owen Smith | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Zachary Luong | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| James Ristevski | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ishaan Rana | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Isa Kirikbas | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Zayn Chakielli | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Jamal Nagi | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Aelish Claire McGowan | silver | Grappling Industries MELBOURNE14 Dec 2025 |
1000 rows · page 40 of 40