Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
399
Silver
322
Bronze
279
Wins
3082
Win rate
54%
Losses
2647
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
2601–2126
Athletes per event
17.5
76 events
Finish rate
58%
1513 subs
Wins per fighter
5.1
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Melissa Cantaro Blue3–2 | 5 |
| 152 | Brayden Buttigieg Blue3–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Aisha Allouch Grey0–24 | 24 |
| 102 | Roman Lebret Grey0–8 |
Podium finishes while representing this gym, newest first
| 4 |
| 153 | Lewis Canals Blue3–1 | 4 |
| 154 | Nathan Ruzeu Blue3–1 | 4 |
| 155 | Harper Gatt Blue2–8 | 10 |
| 156 | Casey Moore Blue2–5 | 7 |
| 157 | Matthew Blankley Blue2–5 | 7 |
| 158 | Ahmed Ahmed Blue2–4 | 6 |
| 159 | Jack Downs Blue2–4 | 6 |
| 160 | Abraham Tiriaki Blue2–3 | 5 |
| 161 | Conor Mackey Blue2–3 | 5 |
| 162 | Jarrod Testa Blue2–3 | 5 |
| 163 | Liam Dooley Blue2–3 | 5 |
| 164 | Vinay Srinivasan Blue2–3 | 5 |
| 165 | Georgy Kazarosyan Blue2–2 | 4 |
| 166 | Jerwin De Guzman Blue2–2 | 4 |
| 167 | Jess Burns Blue2–2 | 4 |
| 168 | Joshua De Petra Blue2–2 | 4 |
| 169 | Neranjan Galappaththi Blue2–2 | 4 |
| 170 | Ray Feng Blue2–2 | 4 |
| 171 | Weng Teow Blue2–2 | 4 |
| 172 | Dongeun Seo Blue2–1 | 3 |
| 173 | JOHN RIORDAN Blue2–1 | 3 |
| 174 | Alex Romashov Blue2–0 | 2 |
| 175 | Daniel Cortes Blue2–0 | 2 |
| 8 |
| 103 | Aliyah Ouneheuane Grey0–5 | 5 |
| 104 | Andriano Nessan Grey0–4 | 4 |
| 105 | Leo Unali Grey0–4 | 4 |
| 106 | Matias Gonzalez Grey0–4 | 4 |
| 107 | Rodrigo Henshaw Grey0–4 | 4 |
| 108 | Vaine Williams Grey0–4 | 4 |
| 109 | Mateo Shamana Grey0–3 | 3 |
| 110 | Bailey Keegan Grey0–2 | 2 |
| 111 | Imogen Manzie Grey0–2 | 2 |
| 112 | Joshua Batticciotto Grey0–2 | 2 |
| 113 | Hannah Maria Dahlen Grey0–1 | 1 |
| 114 | Hugo Joaquin Belardo O'Shannessy Grey0–1 | 1 |
| 115 | Kai Karberis Grey0–1 | 1 |
| 116 | Atoaga junior Aiava Grey0–0 | 0 |
| 117 | Bronel Markhay Grey0–0 | 0 |
| 118 | Faafetai Matthias Aiava Grey0–0 | 0 |
| 119 | Koby Gordon Rice Grey0–0 | 0 |
| 120 | leonardo brian wales Grey0–0 | 0 |
| 121 | Marlee Rose Jez Grey0–0 | 0 |
| 122 | Mia Rose Mendoza Grey0–0 | 0 |
| 123 | Omar Taleb Grey0–0 | 0 |
| 124 | Sam Afif Grey0–0 | 0 |
| 125 | Sienna Cuartero Mendoza Grey0–0 | 0 |
| Savage Grappling February 1st1 Feb 2026 |
| Nicholas Koukounakis | bronze | Savage Grappling February 1st1 Feb 2026 |
| Thien Nguyen | bronze | Savage Grappling February 1st1 Feb 2026 |
| Elijan Aguila-Lapining | bronze | Savage Grappling February 1st1 Feb 2026 |
| Nikolai Kikhtev | silver | Grappling Industries CANBERRA10 Jan 2026 |
| Leyla Sahin | gold | Grappling Industries CANBERRA10 Jan 2026 |
| Nikolai Kikhtev | silver | Grappling Industries CANBERRA10 Jan 2026 |
| Ethan Cassar | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Zachary Luong | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Nicholas Koukounakis | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Marley Gamboa | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Arda Topcu | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ceyda Geldikaya | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Adam Zayat | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ishaan Rana | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Koby Rice | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Christian Toma | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ryder Ruehland | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Ali Al Baghdadi | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Jackson Kells | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Jeremiah Lejcak | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Ryder Ruehland | silver | Grappling Industries MELBOURNE14 Dec 2025 |
1000 rows · page 40 of 40