Academy
Australian competition record
Gold
558
Silver
444
Bronze
350
Wins
2353
Win rate
55%
Losses
1932
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 176 | Ray Feng | Blue | - | 0 |
| 177 | Shannon Quintal | Blue | - | 0 |
| 178 | Tayyar Celiker |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Carina Williams | Grey | 67% | 3 |
| 77 | Mason Mammone | Grey | 67% |
Podium finishes from Australian events, newest first
| Blue |
- |
| 0 |
| 179 | Tory Panasci | Blue | - | 0 |
| 180 | Hamza Al Souki | White | 81% | 59 |
| 181 | FROSS LENAR Tupas | White | 79% | 42 |
| 182 | Adam Zayat | White | 73% | 44 |
| 183 | Nicholas Koukounakis | White | 55% | 53 |
| 184 | Hamza Touba | White | 60% | 40 |
| 185 | Ayla Sroi | White | 51% | 41 |
| 186 | Nada Rostom | White | 83% | 18 |
| 187 | Ziyah Al Mansouri | White | 67% | 21 |
| 188 | Yousef Rostom | White | 59% | 22 |
| 189 | Zack Robertson | White | 86% | 14 |
| 190 | Zain Ahmadzai | White | 92% | 13 |
| 191 | Sargon Al-Zebari | White | 65% | 17 |
| 192 | Harry Talarico | White | 83% | 12 |
| 193 | Santos Zaya | White | 83% | 12 |
| 194 | Adonai Weldemariam | White | 30% | 30 |
| 195 | Abanoub Toghian | White | 69% | 13 |
| 196 | Rafael Weldemariam | White | 24% | 33 |
| 197 | Samuel Mark-Seymour | White | 62% | 13 |
| 198 | Arnela Haisila Lokotui | White | 80% | 10 |
| 199 | Ali Al Baghdadi | White | 89% | 9 |
| 200 | Noah Kassem | White | 89% | 9 |
| 3 |
| 78 | Chloe Batticciotto | Grey | 100% | 2 |
| 79 | Benjamin Shamon | Grey | 17% | 6 |
| 80 | Blake Collins-Steet | Grey | 20% | 5 |
| 81 | Wesley Lawler | Grey | 20% | 5 |
| 82 | Xander Phay | Grey | 20% | 5 |
| 83 | Nevaeh Tomarchio | Grey | 25% | 4 |
| 84 | Noah Hancock | Grey | 25% | 4 |
| 85 | Maxwell Appleton | Grey | 33% | 3 |
| 86 | Elivia Shamana | Grey | 50% | 2 |
| 87 | Roman Lebret | Grey | 0% | 8 |
| 88 | Andriano Nessan | Grey | 0% | 4 |
| 89 | Leo Unali | Grey | 0% | 4 |
| 90 | Matias Gonzalez | Grey | 0% | 4 |
| 91 | Vaine Williams | Grey | 0% | 4 |
| 92 | Bailey Keegan | Grey | 0% | 2 |
| 93 | Joshua Batticciotto | Grey | 0% | 2 |
| 94 | Mateo Shamana | Grey | 0% | 2 |
| 95 | Aliyah Ouneheuane | Grey | 0% | 1 |
| 96 | Bronel Markhay | Grey | - | 0 |
| 97 | Hannah Dahlen | Grey | - | 0 |
| 98 | Hugo Belardo O'Shannessy | Grey | - | 0 |
| 99 | Javier Gamo | Grey | - | 0 |
| 100 | Omar Taleb | Grey | - | 0 |
100 rows · page 4 of 4
| Ethan Cassar | P5 | Grappling Industries MELBOURNE3 May 2026 |
| Owen Smith | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Lana Pjanic | silver | Grappling Industries MELBOURNE3 May 2026 |
| William Chester | P4 | Grappling Industries MELBOURNE3 May 2026 |
| Nicholas Koukounakis | gold | Grappling Industries MELBOURNE3 May 2026 |
| Jacob Kumnick | P5 | Grappling Industries MELBOURNE3 May 2026 |
| Zachary Luong | gold | Grappling Industries MELBOURNE3 May 2026 |
| Harland Marshall | P4 | Grappling Industries MELBOURNE3 May 2026 |
| FROSS LENAR Tupas | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Hamza Al Souki | gold | Grappling Industries MELBOURNE3 May 2026 |
| Micah Umana | P4 | Grappling Industries MELBOURNE3 May 2026 |
| Leo Unali | P8 | Grappling Industries MELBOURNE3 May 2026 |
| Hassan Ibrahim | gold | Grappling Industries MELBOURNE3 May 2026 |
| Brock Maio | silver | Grappling Industries MELBOURNE3 May 2026 |
| Ayla Sroi | silver | Grappling Industries MELBOURNE3 May 2026 |
| Ethan Cassar | P4 | Grappling Industries MELBOURNE3 May 2026 |
| Matilda Iliffe | P4 | Grappling Industries MELBOURNE3 May 2026 |
| FROSS LENAR Tupas | silver | Grappling Industries MELBOURNE3 May 2026 |
| Alex Mehlfeld | silver | Grappling Industries MELBOURNE3 May 2026 |
| Faebian Dimcevski | P6 | Grappling Industries MELBOURNE3 May 2026 |
| Yusuf Rajab | silver | Grappling Industries MELBOURNE3 May 2026 |