Academy
Australian competition record
Gold
500
Silver
395
Bronze
301
Wins
2208
Win rate
55%
Losses
1772
How this room shows up against other Australian gyms
Win rate
56%
2202–1763
Athletes per event
17.7
56 events
Finish rate
58%
1281 subs
Wins per fighter
5.3
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Chris Said | Blue | - | 0 |
| 152 | Daniel Cortes | Blue | - | 0 |
| 153 | Jess Burns |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Chloe Batticciotto | Grey | 100% | 2 |
| 77 | Benjamin Shamon | Grey | 17% |
Podium finishes from Australian events, newest first
| Blue |
- |
| 0 |
| 154 | JONATHAN MILOSHIS | Blue | - | 0 |
| 155 | Kane Townsend | Blue | - | 0 |
| 156 | Luke Brown | Blue | - | 0 |
| 157 | Melissa Cantaro | Blue | - | 0 |
| 158 | Ray Feng | Blue | - | 0 |
| 159 | Shannon Quintal | Blue | - | 0 |
| 160 | Tayyar Celiker | Blue | - | 0 |
| 161 | Tory Panasci | Blue | - | 0 |
| 162 | Hamza Al Souki | White | 81% | 59 |
| 163 | FROSS LENAR Tupas | White | 79% | 42 |
| 164 | Adam Zayat | White | 73% | 44 |
| 165 | Nicholas Koukounakis | White | 56% | 52 |
| 166 | Hamza Touba | White | 62% | 39 |
| 167 | Ayla Sroi | White | 51% | 39 |
| 168 | Nada Rostom | White | 83% | 18 |
| 169 | Ziyah Al Mansouri | White | 70% | 20 |
| 170 | Yousef Rostom | White | 59% | 22 |
| 171 | Zack Robertson | White | 86% | 14 |
| 172 | Zain Ahmadzai | White | 92% | 13 |
| 173 | Sargon Al-Zebari | White | 69% | 16 |
| 174 | Harry Talarico | White | 83% | 12 |
| 175 | Santos Zaya | White | 100% | 10 |
| 6 |
| 78 | Blake Collins-Steet | Grey | 20% | 5 |
| 79 | Wesley Lawler | Grey | 20% | 5 |
| 80 | Nevaeh Tomarchio | Grey | 25% | 4 |
| 81 | Maxwell Appleton | Grey | 33% | 3 |
| 82 | Xander Phay | Grey | 33% | 3 |
| 83 | Elivia Shamana | Grey | 50% | 2 |
| 84 | Roman Lebret | Grey | 0% | 8 |
| 85 | Andriano Nessan | Grey | 0% | 4 |
| 86 | Leo Unali | Grey | 0% | 4 |
| 87 | Matias Gonzalez | Grey | 0% | 4 |
| 88 | Vaine Williams | Grey | 0% | 4 |
| 89 | Bailey Keegan | Grey | 0% | 2 |
| 90 | Joshua Batticciotto | Grey | 0% | 2 |
| 91 | Mateo Shamana | Grey | 0% | 2 |
| 92 | Aliyah Ouneheuane | Grey | 0% | 1 |
| 93 | Bronel Markhay | Grey | - | 0 |
| 94 | Hannah Dahlen | Grey | - | 0 |
| 95 | Hugo Belardo O'Shannessy | Grey | - | 0 |
| 96 | Javier Gamo | Grey | - | 0 |
| 97 | Omar Taleb | Grey | - | 0 |
97 rows · page 4 of 4
| Ricardo Massih | gold | Grappling Industries MELBOURNE3 May 2026 |
| Oliver Wales | gold | Grappling Industries MELBOURNE3 May 2026 |
| JOHN RIORDAN | silver | Grappling Industries MELBOURNE3 May 2026 |
| Aelish Claire McGowan | P7 | Grappling Industries MELBOURNE3 May 2026 |
| Aelish Claire McGowan | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Lana Pjanic | gold | Grappling Industries MELBOURNE3 May 2026 |
| Nicholas Koukounakis | silver | Grappling Industries MELBOURNE3 May 2026 |
| William Chester | P9 | Grappling Industries MELBOURNE3 May 2026 |
| Matias Gonzalez | P11 | Grappling Industries MELBOURNE3 May 2026 |
| Owen Smith | gold | Grappling Industries MELBOURNE3 May 2026 |
| Harry Pham | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Faafetai Aiava | gold | Grappling Industries MELBOURNE3 May 2026 |
| Ezekiel Fernandez | gold | Grappling Industries MELBOURNE3 May 2026 |
| Ezekiel Fernandez | silver | Grappling Industries MELBOURNE3 May 2026 |
| Hamza Touba | gold | Grappling Industries MELBOURNE3 May 2026 |
| Dan Kuseta | gold | Grappling Industries MELBOURNE3 May 2026 |
| Laishengjie Ma | P7 | Grappling Industries MELBOURNE3 May 2026 |
| Christian Arten | silver | Grappling Industries MELBOURNE3 May 2026 |
| Tommy Kumnick | bronze | Grappling Industries MELBOURNE3 May 2026 |
| David Tennant | silver | Grappling Industries MELBOURNE3 May 2026 |
| Nusratullah Idrizi | silver | Grappling Industries MELBOURNE3 May 2026 |