Academy
Australian competition record
Gold
80
Silver
49
Bronze
25
Wins
296
Win rate
60%
Losses
195
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Andrew Bui | Black | — | 0 |
| 2 | Arabella Celine Julian | Black | — | 0 |
| 3 | Colby Allen |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Hamza Zakaria | Grey | — | 0 |
| 52 | Hannah Dahlen | Grey | — | 0 |
| 53 | Hugo Belardo O'Shannessy |
Podium finishes from Australian events, newest first
| Black |
— |
| 0 |
| 4 | Courtney FAKIKI | Black | — | 0 |
| 5 | Emily Svrzlić | Black | — | 0 |
| 6 | Jason Ng | Black | — | 0 |
| 7 | Johnny Armstrong | Black | — | 0 |
| 8 | Jonathan Cotsoglou | Black | — | 0 |
| 9 | Liam McGrath | Black | — | 0 |
| 10 | Mark Johnson | Black | — | 0 |
| 11 | Michael Messo | Black | — | 0 |
| 12 | Peter Sikiric | Black | — | 0 |
| 13 | Shehan Seneviratne | Black | — | 0 |
| 14 | Stratford Manaena | Black | — | 0 |
| 15 | Theo Vlamis | Black | — | 0 |
| 16 | Thomas David | Black | — | 0 |
| 17 | Thomas Messo | Black | — | 0 |
| 18 | Vincenzo Varisano | Black | — | 0 |
| 19 | William Loebis-Arnost | Black | — | 0 |
| 20 | Alan Nguyen | Brown | — | 0 |
| 21 | Alex Evans | Brown | — | 0 |
| 22 | Amen Mahmoud | Brown | — | 0 |
| 23 | Anton Scarpaci | Brown | — | 0 |
| 24 | Bilal Abdo | Brown | — | 0 |
| 25 | Christopher Tran | Brown | — | 0 |
195 rows · page 1 of 8
| Grey |
— |
| 0 |
| 54 | Jamal Nagi | Grey | — | 0 |
| 55 | Javier Gamo | Grey | — | 0 |
| 56 | Jeremiah Lejcak | Grey | — | 0 |
| 57 | Koby Rice | Grey | — | 0 |
| 58 | Leonardo Wales | Grey | — | 0 |
| 59 | Marwan Mohamed | Grey | — | 0 |
| 60 | Mateo Shamana | Grey | — | 0 |
| 61 | Mia Mendoza | Grey | — | 0 |
| 62 | Nusratullah Idrizi | Grey | — | 0 |
| 63 | Omar Taleb | Grey | — | 0 |
| 64 | Raydan Tang | Grey | — | 0 |
| 65 | Selena Lejcak | Grey | — | 0 |
| 66 | Sienna Mendoza | Grey | — | 0 |
| 67 | Zahra Al Mansouri | Grey | — | 0 |
| 68 | Zayn Chakielli | Grey | — | 0 |
68 rows · page 3 of 3
| Archer Morrison | P4 | Savage Grappling July 26th26 July 2026 |
| Archer Morrison | P4 | Savage Grappling July 26th26 July 2026 |
| Jeremiah Leilua | P5 | Savage Grappling July 26th26 July 2026 |
| Hamza Al Souki | gold | Savage Grappling July 26th26 July 2026 |
| Tommy Kumnick | silver | Savage Grappling July 26th26 July 2026 |
| Jacob Kumnick | silver | Savage Grappling July 26th26 July 2026 |
| Roman Naoupu- Lemalu | silver | Savage Grappling July 26th26 July 2026 |
| Cooper Pollard | bronze | Savage Grappling July 26th26 July 2026 |
| Anthony Tahche | P4 | Savage Grappling July 26th26 July 2026 |
| Leo Tomaras | gold | Savage Grappling July 26th26 July 2026 |
| Faafetai Aiava | gold | Savage Grappling July 26th26 July 2026 |
| Hussein Yehia | gold | Savage Grappling July 26th26 July 2026 |
| Gabriel Collet | gold | Savage Grappling July 26th26 July 2026 |
| Hussein Yehia | silver | Savage Grappling July 26th26 July 2026 |
| Cooper Pollard | gold | Savage Grappling July 26th26 July 2026 |
| Tomasi Hudson | silver | Savage Grappling July 26th26 July 2026 |
| Gawain Oo | gold | Savage Grappling July 26th26 July 2026 |
| FROSS LENAR Tupas | gold | Savage Grappling July 26th26 July 2026 |
| Faafetai Aiava | bronze | Savage Grappling July 26th26 July 2026 |
| Adonai Weldemariam | silver | Savage Grappling July 26th26 July 2026 |
| Leo Tomaras | silver | Savage Grappling July 26th26 July 2026 |