Academy
Australian competition record
Gold
541
Silver
427
Bronze
339
Wins
2353
Win rate
55%
Losses
1932
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 176 | Ray Feng | Blue | - | 0 |
| 177 | Shannon Quintal | Blue | - | 0 |
| 178 | Tayyar Celiker |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Hamza Zakaria | Grey | 52% | 23 |
| 52 | Jeremiah Lejcak | Grey | 75% |
Podium finishes from Australian events, newest first
| Blue |
- |
| 0 |
| 179 | Tory Panasci | Blue | - | 0 |
| 180 | Hamza Al Souki | White | 81% | 59 |
| 181 | FROSS LENAR Tupas | White | 79% | 42 |
| 182 | Adam Zayat | White | 73% | 44 |
| 183 | Nicholas Koukounakis | White | 55% | 53 |
| 184 | Hamza Touba | White | 60% | 40 |
| 185 | Ayla Sroi | White | 51% | 41 |
| 186 | Nada Rostom | White | 83% | 18 |
| 187 | Ziyah Al Mansouri | White | 67% | 21 |
| 188 | Yousef Rostom | White | 59% | 22 |
| 189 | Zack Robertson | White | 86% | 14 |
| 190 | Zain Ahmadzai | White | 92% | 13 |
| 191 | Sargon Al-Zebari | White | 65% | 17 |
| 192 | Harry Talarico | White | 83% | 12 |
| 193 | Santos Zaya | White | 83% | 12 |
| 194 | Adonai Weldemariam | White | 30% | 30 |
| 195 | Abanoub Toghian | White | 69% | 13 |
| 196 | Rafael Weldemariam | White | 24% | 33 |
| 197 | Samuel Mark-Seymour | White | 62% | 13 |
| 198 | Arnela Haisila Lokotui | White | 80% | 10 |
| 199 | Ali Al Baghdadi | White | 89% | 9 |
| 200 | Noah Kassem | White | 89% | 9 |
| 16 |
| 53 | Romeo Rebolledo | Grey | 46% | 24 |
| 54 | James De Petra | Grey | 50% | 20 |
| 55 | Selena Lejcak | Grey | 59% | 17 |
| 56 | Adrian Tan | Grey | 91% | 11 |
| 57 | Christian Arten | Grey | 60% | 15 |
| 58 | Atoaga Aiava | Grey | 64% | 14 |
| 59 | Sienna Mendoza | Grey | 64% | 14 |
| 60 | Leo Tomaras | Grey | 38% | 21 |
| 61 | Mia Mendoza | Grey | 53% | 15 |
| 62 | Aeyana Catayong | Grey | 44% | 16 |
| 63 | Aric Woodard | Grey | 33% | 18 |
| 64 | Eden Blythe | Grey | 43% | 14 |
| 65 | Micah Umana | Grey | 25% | 20 |
| 66 | Roman Naoupu- Lemalu | Grey | 44% | 9 |
| 67 | Zara Lewis | Grey | 44% | 9 |
| 68 | Iydin P | Grey | 50% | 8 |
| 69 | Marwan Mohamed | Grey | 38% | 8 |
| 70 | Joshua Matti | Grey | 50% | 6 |
| 71 | Tadhg Riordan | Grey | 50% | 6 |
| 72 | Rayyan Hoque | Grey | 100% | 3 |
| 73 | Valentina Hudson | Grey | 100% | 3 |
| 74 | Alison To | Grey | 50% | 4 |
| 75 | Arden “CHUCKY” Thomas | Grey | 50% | 4 |
| Grappling Industries MELBOURNE3 May 2026 |
| Nicholas Koukounakis | silver | Grappling Industries MELBOURNE3 May 2026 |
| Abdullah Idrizi | silver | Grappling Industries MELBOURNE3 May 2026 |
| Flynn Freeman | P5 | Grappling Industries MELBOURNE3 May 2026 |
| Abdullah Idrizi | silver | Grappling Industries MELBOURNE3 May 2026 |
| Flynn Freeman | P6 | Grappling Industries MELBOURNE3 May 2026 |
| Charles Pattison | P4 | Grappling Industries MELBOURNE3 May 2026 |
| Nicholas Hogan | P6 | Grappling Industries MELBOURNE3 May 2026 |
| Shanan Dahlen | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Jaxon Hammill | silver | Grappling Industries MELBOURNE3 May 2026 |
| Hamza Touba | gold | Grappling Industries MELBOURNE3 May 2026 |
| Tadhg Riordan | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Eden Blythe | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Raphael Bisso | gold | Grappling Industries MELBOURNE3 May 2026 |
| Ceyda Geldikaya | gold | Grappling Industries MELBOURNE3 May 2026 |
| Kyran Mackessack | gold | Grappling Industries MELBOURNE3 May 2026 |
| Adam Zayat | gold | Grappling Industries MELBOURNE3 May 2026 |
| Julian Montebello | P5 | Grappling Industries MELBOURNE3 May 2026 |
| Raphael Bisso | gold | Grappling Industries MELBOURNE3 May 2026 |
| Adam Zayat | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Hamza Al Souki | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Ishaan Rana | gold | Grappling Industries MELBOURNE3 May 2026 |