Academy
Australian competition record
Gold
80
Silver
49
Bronze
25
Wins
296
Win rate
60%
Losses
195
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Olivia Troiani | Blue | — | 0 |
| 102 | Ray Feng | Blue | — | 0 |
| 103 | Shanan Dahlen |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Hamza Zakaria | Grey | — | 0 |
| 52 | Hannah Dahlen | Grey | — | 0 |
| 53 | Hugo Belardo O'Shannessy |
Podium finishes from Australian events, newest first
| Blue |
— |
| 0 |
| 104 | Shannon Quintal | Blue | — | 0 |
| 105 | Tayyar Celiker | Blue | — | 0 |
| 106 | Tory Panasci | Blue | — | 0 |
| 107 | Vinay Srinivasan | Blue | — | 0 |
| 108 | Weng Teow | Blue | — | 0 |
| 109 | FROSS LENAR Tupas | White | 88% | 25 |
| 110 | Hamza Al Souki | White | 95% | 20 |
| 111 | Nada Rostom | White | 92% | 13 |
| 112 | Adonai Weldemariam | White | 50% | 16 |
| 113 | Yousef Rostom | White | 67% | 12 |
| 114 | Ziyah Al Mansouri | White | 88% | 8 |
| 115 | Rafael Weldemariam | White | 32% | 19 |
| 116 | Hussein Yehia | White | 67% | 9 |
| 117 | Jack Stephenson | White | 63% | 8 |
| 118 | Ash Granger | White | 100% | 5 |
| 119 | Aidan Sloan | White | 50% | 8 |
| 120 | Thomas Fergusson | White | 80% | 5 |
| 121 | Ayla Sroi | White | 100% | 4 |
| 122 | Deziah Tui | White | 20% | 15 |
| 123 | Zain Ahmadzai | White | 75% | 4 |
| 124 | Cooper Hamilton | White | 100% | 3 |
| 125 | Gabriel Collet | White | 100% | 3 |
| Grey |
— |
| 0 |
| 54 | Jamal Nagi | Grey | — | 0 |
| 55 | Javier Gamo | Grey | — | 0 |
| 56 | Jeremiah Lejcak | Grey | — | 0 |
| 57 | Koby Rice | Grey | — | 0 |
| 58 | Leonardo Wales | Grey | — | 0 |
| 59 | Marwan Mohamed | Grey | — | 0 |
| 60 | Mateo Shamana | Grey | — | 0 |
| 61 | Mia Mendoza | Grey | — | 0 |
| 62 | Nusratullah Idrizi | Grey | — | 0 |
| 63 | Omar Taleb | Grey | — | 0 |
| 64 | Raydan Tang | Grey | — | 0 |
| 65 | Selena Lejcak | Grey | — | 0 |
| 66 | Sienna Mendoza | Grey | — | 0 |
| 67 | Zahra Al Mansouri | Grey | — | 0 |
| 68 | Zayn Chakielli | Grey | — | 0 |
68 rows · page 3 of 3
| Atoaga Aiava | gold | Savage Grappling July 26th26 July 2026 |
| FROSS LENAR Tupas | gold | Savage Grappling July 26th26 July 2026 |
| Gareth Oo | silver | Savage Grappling July 26th26 July 2026 |
| Mateo Weber | bronze | Savage Grappling July 26th26 July 2026 |
| Abdulrahman Taleb | bronze | Savage Grappling July 26th26 July 2026 |
| Joshua Batticciotto | silver | Savage Grappling July 26th26 July 2026 |
| Valentina Hudson | gold | Savage Grappling July 26th26 July 2026 |
| Harland Marshall | silver | Savage Grappling July 26th26 July 2026 |
| Nada Rostom | gold | Savage Grappling July 26th26 July 2026 |
| Harland Marshall | gold | Savage Grappling July 26th26 July 2026 |
| Jeremiah Leilua | P5 | Savage Grappling July 26th26 July 2026 |
| Mateo Weber | gold | Savage Grappling July 26th26 July 2026 |
| Hussein Al Bonajem | P5 | Savage Grappling July 26th26 July 2026 |
| Xavier Brown | bronze | Savage Grappling July 26th26 July 2026 |
| Jacob Kumnick | gold | Savage Grappling July 26th26 July 2026 |
| Hamza Al Souki | silver | Savage Grappling July 26th26 July 2026 |
| Deziah Tui | P6 | Savage Grappling July 26th26 July 2026 |
| Jaxon Brown | bronze | Savage Grappling July 26th26 July 2026 |
| Nada Rostom | bronze | Savage Grappling July 26th26 July 2026 |
| Roman Naoupu- Lemalu | silver | Savage Grappling July 26th26 July 2026 |
| Jawad Sahak | P5 | Savage Grappling July 26th26 July 2026 |