Academy
Australian competition record
Gold
81
Silver
52
Bronze
25
Wins
301
Win rate
60%
Losses
204
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Dan Kuseta | Blue | — | 0 |
| 77 | Daniel Bobis | Blue | — | 0 |
| 78 | Daniel Budd |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Elivia Shamana | Grey | — | 0 |
| 52 | Hamza Zakaria | Grey | — | 0 |
| 53 | Hannah Dahlen |
Podium finishes from Australian events, newest first
| Blue |
— |
| 0 |
| 79 | Daniel Cortes | Blue | — | 0 |
| 80 | Davide Di Gennaro | Blue | — | 0 |
| 81 | Georgy Kazarosyan | Blue | — | 0 |
| 82 | Harper Gatt | Blue | — | 0 |
| 83 | Hashem Ouaida | Blue | — | 0 |
| 84 | Henrik Castillo | Blue | — | 0 |
| 85 | Hunter Passer | Blue | — | 0 |
| 86 | Ilia Boursinos | Blue | — | 0 |
| 87 | Jack Downs | Blue | — | 0 |
| 88 | Jess Burns | Blue | — | 0 |
| 89 | JOHN RIORDAN | Blue | — | 0 |
| 90 | JONATHAN MILOSHIS | Blue | — | 0 |
| 91 | Kane Townsend | Blue | — | 0 |
| 92 | Kaushik Duber | Blue | — | 0 |
| 93 | Kong D. Renzo | Blue | — | 0 |
| 94 | Laurance Gogorossis | Blue | — | 0 |
| 95 | Lucas Boniello | Blue | — | 0 |
| 96 | Luke Brown | Blue | — | 0 |
| 97 | Melissa Cantaro | Blue | — | 0 |
| 98 | Mihir Pradhan | Blue | — | 0 |
| 99 | Musa Soliman | Blue | — | 0 |
| 100 | Neranjan Galappaththi | Blue | — | 0 |
| Grey |
— |
| 0 |
| 54 | Hugo Belardo O'Shannessy | Grey | — | 0 |
| 55 | Jamal Nagi | Grey | — | 0 |
| 56 | Javier Gamo | Grey | — | 0 |
| 57 | Jeremiah Lejcak | Grey | — | 0 |
| 58 | Koby Rice | Grey | — | 0 |
| 59 | Leo Unali | Grey | — | 0 |
| 60 | Leonardo Wales | Grey | — | 0 |
| 61 | Marwan Mohamed | Grey | — | 0 |
| 62 | Mateo Shamana | Grey | — | 0 |
| 63 | Matias Gonzalez | Grey | — | 0 |
| 64 | Mia Mendoza | Grey | — | 0 |
| 65 | Micah Umana | Grey | — | 0 |
| 66 | Nusratullah Idrizi | Grey | — | 0 |
| 67 | Omar Taleb | Grey | — | 0 |
| 68 | Raydan Tang | Grey | — | 0 |
| 69 | Selena Lejcak | Grey | — | 0 |
| 70 | Sienna Mendoza | Grey | — | 0 |
| 71 | Zahra Al Mansouri | Grey | — | 0 |
| 72 | Zayn Chakielli | Grey | — | 0 |
72 rows · page 3 of 3
| Archer Morrison | P4 | Savage Grappling July 26th26 July 2026 |
| Archer Morrison | P4 | Savage Grappling July 26th26 July 2026 |
| Jeremiah Leilua | P5 | Savage Grappling July 26th26 July 2026 |
| Hamza Al Souki | gold | Savage Grappling July 26th26 July 2026 |
| Tommy Kumnick | silver | Savage Grappling July 26th26 July 2026 |
| Jacob Kumnick | silver | Savage Grappling July 26th26 July 2026 |
| Roman Naoupu- Lemalu | silver | Savage Grappling July 26th26 July 2026 |
| Cooper Pollard | bronze | Savage Grappling July 26th26 July 2026 |
| Anthony Tahche | P4 | Savage Grappling July 26th26 July 2026 |
| Leo Tomaras | gold | Savage Grappling July 26th26 July 2026 |
| Faafetai Aiava | gold | Savage Grappling July 26th26 July 2026 |
| Hussein Yehia | gold | Savage Grappling July 26th26 July 2026 |
| Gabriel Collet | gold | Savage Grappling July 26th26 July 2026 |
| Hussein Yehia | silver | Savage Grappling July 26th26 July 2026 |
| Cooper Pollard | gold | Savage Grappling July 26th26 July 2026 |
| Tomasi Hudson | silver | Savage Grappling July 26th26 July 2026 |
| Gawain Oo | gold | Savage Grappling July 26th26 July 2026 |
| FROSS LENAR Tupas | gold | Savage Grappling July 26th26 July 2026 |
| Faafetai Aiava | bronze | Savage Grappling July 26th26 July 2026 |
| Adonai Weldemariam | silver | Savage Grappling July 26th26 July 2026 |
| Leo Tomaras | silver | Savage Grappling July 26th26 July 2026 |