Academy
Australian competition record
Gold
80
Silver
49
Bronze
25
Wins
296
Win rate
60%
Losses
195
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Dan Kuseta | Blue | — | 0 |
| 77 | Daniel Bobis | Blue | — | 0 |
| 78 | Daniel Budd |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Hamza Zakaria | Grey | — | 0 |
| 52 | Hannah Dahlen | Grey | — | 0 |
| 53 | Hugo Belardo O'Shannessy |
Podium finishes from Australian events, newest first
| Blue |
— |
| 0 |
| 79 | Daniel Cortes | Blue | — | 0 |
| 80 | Davide Di Gennaro | Blue | — | 0 |
| 81 | Georgy Kazarosyan | Blue | — | 0 |
| 82 | Harper Gatt | Blue | — | 0 |
| 83 | Hashem Ouaida | Blue | — | 0 |
| 84 | Henrik Castillo | Blue | — | 0 |
| 85 | Hunter Passer | Blue | — | 0 |
| 86 | Ilia Boursinos | Blue | — | 0 |
| 87 | Jack Downs | Blue | — | 0 |
| 88 | Jess Burns | Blue | — | 0 |
| 89 | JOHN RIORDAN | Blue | — | 0 |
| 90 | JONATHAN MILOSHIS | Blue | — | 0 |
| 91 | Kane Townsend | Blue | — | 0 |
| 92 | Kaushik Duber | Blue | — | 0 |
| 93 | Kong D. Renzo | Blue | — | 0 |
| 94 | Laurance Gogorossis | Blue | — | 0 |
| 95 | Lucas Boniello | Blue | — | 0 |
| 96 | Luke Brown | Blue | — | 0 |
| 97 | Melissa Cantaro | Blue | — | 0 |
| 98 | Mihir Pradhan | Blue | — | 0 |
| 99 | Musa Soliman | Blue | — | 0 |
| 100 | Neranjan Galappaththi | Blue | — | 0 |
| Grey |
— |
| 0 |
| 54 | Jamal Nagi | Grey | — | 0 |
| 55 | Javier Gamo | Grey | — | 0 |
| 56 | Jeremiah Lejcak | Grey | — | 0 |
| 57 | Koby Rice | Grey | — | 0 |
| 58 | Leonardo Wales | Grey | — | 0 |
| 59 | Marwan Mohamed | Grey | — | 0 |
| 60 | Mateo Shamana | Grey | — | 0 |
| 61 | Mia Mendoza | Grey | — | 0 |
| 62 | Nusratullah Idrizi | Grey | — | 0 |
| 63 | Omar Taleb | Grey | — | 0 |
| 64 | Raydan Tang | Grey | — | 0 |
| 65 | Selena Lejcak | Grey | — | 0 |
| 66 | Sienna Mendoza | Grey | — | 0 |
| 67 | Zahra Al Mansouri | Grey | — | 0 |
| 68 | Zayn Chakielli | Grey | — | 0 |
68 rows · page 3 of 3
| Atoaga Aiava | gold | Savage Grappling July 26th26 July 2026 |
| FROSS LENAR Tupas | gold | Savage Grappling July 26th26 July 2026 |
| Gareth Oo | silver | Savage Grappling July 26th26 July 2026 |
| Mateo Weber | bronze | Savage Grappling July 26th26 July 2026 |
| Abdulrahman Taleb | bronze | Savage Grappling July 26th26 July 2026 |
| Joshua Batticciotto | silver | Savage Grappling July 26th26 July 2026 |
| Valentina Hudson | gold | Savage Grappling July 26th26 July 2026 |
| Harland Marshall | silver | Savage Grappling July 26th26 July 2026 |
| Nada Rostom | gold | Savage Grappling July 26th26 July 2026 |
| Harland Marshall | gold | Savage Grappling July 26th26 July 2026 |
| Jeremiah Leilua | P5 | Savage Grappling July 26th26 July 2026 |
| Mateo Weber | gold | Savage Grappling July 26th26 July 2026 |
| Hussein Al Bonajem | P5 | Savage Grappling July 26th26 July 2026 |
| Xavier Brown | bronze | Savage Grappling July 26th26 July 2026 |
| Jacob Kumnick | gold | Savage Grappling July 26th26 July 2026 |
| Hamza Al Souki | silver | Savage Grappling July 26th26 July 2026 |
| Deziah Tui | P6 | Savage Grappling July 26th26 July 2026 |
| Jaxon Brown | bronze | Savage Grappling July 26th26 July 2026 |
| Nada Rostom | bronze | Savage Grappling July 26th26 July 2026 |
| Roman Naoupu- Lemalu | silver | Savage Grappling July 26th26 July 2026 |
| Jawad Sahak | P5 | Savage Grappling July 26th26 July 2026 |