Academy
Australian competition record
Gold
156
Silver
117
Bronze
86
Wins
850
Win rate
58%
Losses
612
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Evangelos Mpadogiannis | Purple | — | 0 |
| 52 | Fynn Gaylard | Purple | — | 0 |
| 53 | Harry Chryssafis |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Nusratullah Idrizi | Grey | 75% | 4 |
| 52 | Rayyan Hoque | Grey | 100% |
Podium finishes from Australian events, newest first
| Purple |
— |
| 0 |
| 54 | Ibrahim Obeid | Purple | — | 0 |
| 55 | MELIKA TARIGHAT | Purple | — | 0 |
| 56 | Mateo Weber | Blue | 81% | 21 |
| 57 | Archer Morrison | Blue | 56% | 16 |
| 58 | Jeremiah Leilua | Blue | 43% | 14 |
| 59 | Abdulrahman Taleb | Blue | 60% | 10 |
| 60 | Ceyda Geldikaya | Blue | 60% | 10 |
| 61 | Archer Blythe | Blue | 100% | 6 |
| 62 | Jonathan Williams | Blue | 83% | 6 |
| 63 | Tory Panasci | Blue | 67% | 6 |
| 64 | Bailey Felise | Blue | 80% | 5 |
| 65 | Ahmed Yassiri | Blue | 100% | 4 |
| 66 | Alyssa Larking | Blue | 100% | 4 |
| 67 | Aurelius Catayong | Blue | 100% | 4 |
| 68 | Dan Kuseta | Blue | 100% | 4 |
| 69 | Fatih Turer | Blue | 60% | 5 |
| 70 | Shanan Dahlen | Blue | 60% | 5 |
| 71 | Brayden Buttigieg | Blue | 75% | 4 |
| 72 | Ilia Boursinos | Blue | 100% | 3 |
| 73 | Carlos Arenas | Blue | 29% | 7 |
| 74 | Kaushik Duber | Blue | 29% | 7 |
| 75 | Jarrod Testa | Blue | 40% | 5 |
| 3 |
| 53 | Valentina Hudson | Grey | 100% | 3 |
| 54 | Micah Umana | Grey | 25% | 8 |
| 55 | Aric Woodard | Grey | 29% | 7 |
| 56 | Hamza Zakaria | Grey | 50% | 4 |
| 57 | Selena Lejcak | Grey | 50% | 4 |
| 58 | Chloe Batticciotto | Grey | 100% | 2 |
| 59 | Benjamin Shamon | Grey | 25% | 4 |
| 60 | Hayden Moore | Grey | 25% | 4 |
| 61 | Roman Naoupu- Lemalu | Grey | 25% | 4 |
| 62 | Evy Golfis | Grey | 33% | 3 |
| 63 | Joshua Matti | Grey | 33% | 3 |
| 64 | Elivia Shamana | Grey | 50% | 2 |
| 65 | Leo Unali | Grey | 0% | 4 |
| 66 | Matias Gonzalez | Grey | 0% | 4 |
| 67 | Joshua Batticciotto | Grey | 0% | 2 |
| 68 | Aeyana Catayong | Grey | — | 0 |
| 69 | Arda Topcu | Grey | — | 0 |
| 70 | Bronel Markhay | Grey | — | 0 |
| 71 | Hannah Dahlen | Grey | — | 0 |
| 72 | Hugo Belardo O'Shannessy | Grey | — | 0 |
| 73 | Javier Gamo | Grey | — | 0 |
| 74 | Koby Rice | Grey | — | 0 |
| 75 | Marwan Mohamed | Grey | — | 0 |
| Savage Grappling June 14th14 June 2026 |
| Cassius Fakiki | silver | Savage Grappling June 14th14 June 2026 |
| Tommy Kumnick | silver | Savage Grappling June 14th14 June 2026 |
| Gareth Oo | gold | Savage Grappling June 14th14 June 2026 |
| Sean Tighe | gold | Savage Grappling June 14th14 June 2026 |
| Harland Marshall | gold | Savage Grappling June 14th14 June 2026 |
| Gawain Oo | bronze | Savage Grappling June 14th14 June 2026 |
| Ricardo Massih | gold | Savage Grappling June 14th14 June 2026 |
| Jacob Kumnick | gold | Savage Grappling June 14th14 June 2026 |
| Rafael Weldemariam | P4 | Savage Grappling June 14th14 June 2026 |
| Leo Fan | silver | Savage Grappling June 14th14 June 2026 |
| Darling Ruehland | gold | Savage Grappling June 14th14 June 2026 |
| Ciana Fakiki | silver | Savage Grappling June 14th14 June 2026 |
| Jawad Sahak | silver | Savage Grappling June 14th14 June 2026 |
| Mateo Weber | bronze | Savage Grappling June 14th14 June 2026 |
| Harper Taala | silver | Savage Grappling June 14th14 June 2026 |
| Abdulrahman Taleb | silver | Savage Grappling June 14th14 June 2026 |
| Hamza Al Souki | gold | Savage Grappling June 14th14 June 2026 |
| Harland Marshall | gold | Savage Grappling June 14th14 June 2026 |
| Nada Rostom | gold | Savage Grappling June 14th14 June 2026 |
| Yousef Rostom | gold | Savage Grappling June 14th14 June 2026 |
| Gawain Oo | bronze | Savage Grappling June 14th14 June 2026 |