Academy
Australian competition record
Gold
80
Silver
49
Bronze
25
Wins
296
Win rate
60%
Losses
195
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Daniel Dellos | Brown | — | 0 |
| 27 | Jonathan Tran | Brown | — | 0 |
| 28 | Nick Mann |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Hamza Zakaria | Grey | — | 0 |
| 52 | Hannah Dahlen | Grey | — | 0 |
| 53 | Hugo Belardo O'Shannessy |
Podium finishes from Australian events, newest first
| Brown |
— |
| 0 |
| 29 | Samara Kelly | Brown | — | 0 |
| 30 | Simon Giarrusso | Brown | — | 0 |
| 31 | William Chester | Brown | — | 0 |
| 32 | David Jeitani | Purple | 100% | 2 |
| 33 | Luka Jamieson | Purple | 25% | 4 |
| 34 | Thien Nguyen | Purple | 100% | 1 |
| 35 | Haydn Dobson | Purple | 0% | 2 |
| 36 | Richard Ferguson | Purple | 0% | 2 |
| 37 | Ahmed Hassan | Purple | — | 0 |
| 38 | Daniel Bacon | Purple | — | 0 |
| 39 | Domenic Strati | Purple | — | 0 |
| 40 | Dylan Chan | Purple | — | 0 |
| 41 | DYLAN SIMONETTI | Purple | — | 0 |
| 42 | Edward Su | Purple | — | 0 |
| 43 | Eric Vuong | Purple | — | 0 |
| 44 | Ethan Fitzgerald | Purple | — | 0 |
| 45 | Evangelos Mpadogiannis | Purple | — | 0 |
| 46 | Fynn Gaylard | Purple | — | 0 |
| 47 | Harry Chryssafis | Purple | — | 0 |
| 48 | Hassan Ibrahim | Purple | — | 0 |
| 49 | Ibrahim Obeid | Purple | — | 0 |
| 50 | MELIKA TARIGHAT | Purple | — | 0 |
| Grey |
— |
| 0 |
| 54 | Jamal Nagi | Grey | — | 0 |
| 55 | Javier Gamo | Grey | — | 0 |
| 56 | Jeremiah Lejcak | Grey | — | 0 |
| 57 | Koby Rice | Grey | — | 0 |
| 58 | Leonardo Wales | Grey | — | 0 |
| 59 | Marwan Mohamed | Grey | — | 0 |
| 60 | Mateo Shamana | Grey | — | 0 |
| 61 | Mia Mendoza | Grey | — | 0 |
| 62 | Nusratullah Idrizi | Grey | — | 0 |
| 63 | Omar Taleb | Grey | — | 0 |
| 64 | Raydan Tang | Grey | — | 0 |
| 65 | Selena Lejcak | Grey | — | 0 |
| 66 | Sienna Mendoza | Grey | — | 0 |
| 67 | Zahra Al Mansouri | Grey | — | 0 |
| 68 | Zayn Chakielli | Grey | — | 0 |
68 rows · page 3 of 3
| Savage Grappling June 14th14 June 2026 |
| Cassius Fakiki | silver | Savage Grappling June 14th14 June 2026 |
| Tommy Kumnick | silver | Savage Grappling June 14th14 June 2026 |
| Gareth Oo | gold | Savage Grappling June 14th14 June 2026 |
| Sean Tighe | gold | Savage Grappling June 14th14 June 2026 |
| Harland Marshall | gold | Savage Grappling June 14th14 June 2026 |
| Gawain Oo | bronze | Savage Grappling June 14th14 June 2026 |
| Ricardo Massih | gold | Savage Grappling June 14th14 June 2026 |
| Jacob Kumnick | gold | Savage Grappling June 14th14 June 2026 |
| Rafael Weldemariam | P4 | Savage Grappling June 14th14 June 2026 |
| Leo Fan | silver | Savage Grappling June 14th14 June 2026 |
| Darling Ruehland | gold | Savage Grappling June 14th14 June 2026 |
| Ciana Fakiki | silver | Savage Grappling June 14th14 June 2026 |
| Jawad Sahak | silver | Savage Grappling June 14th14 June 2026 |
| Mateo Weber | bronze | Savage Grappling June 14th14 June 2026 |
| Harper Taala | silver | Savage Grappling June 14th14 June 2026 |
| Abdulrahman Taleb | silver | Savage Grappling June 14th14 June 2026 |
| Hamza Al Souki | gold | Savage Grappling June 14th14 June 2026 |
| Harland Marshall | gold | Savage Grappling June 14th14 June 2026 |
| Nada Rostom | gold | Savage Grappling June 14th14 June 2026 |
| Yousef Rostom | gold | Savage Grappling June 14th14 June 2026 |
| Gawain Oo | bronze | Savage Grappling June 14th14 June 2026 |