Academy
Australian competition record
Gold
541
Silver
427
Bronze
339
Wins
2353
Win rate
55%
Losses
1932
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 176 | Ray Feng | Blue | - | 0 |
| 177 | Shannon Quintal | Blue | - | 0 |
| 178 | Tayyar Celiker |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Moin Elhouli | Grey | 94% | 69 |
| 27 | Easton Sroi | Grey | 70% |
Podium finishes from Australian events, newest first
| Blue |
- |
| 0 |
| 179 | Tory Panasci | Blue | - | 0 |
| 180 | Hamza Al Souki | White | 81% | 59 |
| 181 | FROSS LENAR Tupas | White | 79% | 42 |
| 182 | Adam Zayat | White | 73% | 44 |
| 183 | Nicholas Koukounakis | White | 55% | 53 |
| 184 | Hamza Touba | White | 60% | 40 |
| 185 | Ayla Sroi | White | 51% | 41 |
| 186 | Nada Rostom | White | 83% | 18 |
| 187 | Ziyah Al Mansouri | White | 67% | 21 |
| 188 | Yousef Rostom | White | 59% | 22 |
| 189 | Zack Robertson | White | 86% | 14 |
| 190 | Zain Ahmadzai | White | 92% | 13 |
| 191 | Sargon Al-Zebari | White | 65% | 17 |
| 192 | Harry Talarico | White | 83% | 12 |
| 193 | Santos Zaya | White | 83% | 12 |
| 194 | Adonai Weldemariam | White | 30% | 30 |
| 195 | Abanoub Toghian | White | 69% | 13 |
| 196 | Rafael Weldemariam | White | 24% | 33 |
| 197 | Samuel Mark-Seymour | White | 62% | 13 |
| 198 | Arnela Haisila Lokotui | White | 80% | 10 |
| 199 | Ali Al Baghdadi | White | 89% | 9 |
| 200 | Noah Kassem | White | 89% | 9 |
| 61 |
| 28 | Zayn Chakielli | Grey | 89% | 47 |
| 29 | Ethan Cassar | Grey | 64% | 61 |
| 30 | Leyla Sahin | Grey | 78% | 46 |
| 31 | Elijan Aguila-Lapining | Grey | 62% | 55 |
| 32 | Tommy Kumnick | Grey | 59% | 54 |
| 33 | Marlee Jez | Grey | 60% | 52 |
| 34 | Jamal Nagi | Grey | 73% | 41 |
| 35 | Darling Ruehland | Grey | 59% | 49 |
| 36 | Arda Topcu | Grey | 96% | 27 |
| 37 | Jacob Kumnick | Grey | 42% | 55 |
| 38 | Zahra Al Mansouri | Grey | 68% | 34 |
| 39 | Aelish Claire McGowan | Grey | 67% | 33 |
| 40 | Leonardo Wales | Grey | 67% | 30 |
| 41 | Cassius Fakiki | Grey | 41% | 46 |
| 42 | Flynn Freeman | Grey | 56% | 34 |
| 43 | Gawain Oo | Grey | 53% | 32 |
| 44 | Koby Rice | Grey | 53% | 32 |
| 45 | Harland Marshall | Grey | 57% | 28 |
| 46 | Nusratullah Idrizi | Grey | 75% | 20 |
| 47 | Faafetai Aiava | Grey | 74% | 19 |
| 48 | Alex Mehlfeld | Grey | 82% | 17 |
| 49 | Alexander Israel | Grey | 93% | 15 |
| 50 | Evy Golfis | Grey | 59% | 22 |
| Grappling Industries MELBOURNE3 May 2026 |
| Ayla Sroi | gold | Grappling Industries MELBOURNE3 May 2026 |
| Easton Sroi | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Jaxon Hammill | silver | Grappling Industries MELBOURNE3 May 2026 |
| Zayn Chakielli | gold | Grappling Industries MELBOURNE3 May 2026 |
| Benjamin Namazov-Giles | P5 | Grappling Industries MELBOURNE3 May 2026 |
| Yusuf Bekai | gold | Grappling Industries MELBOURNE3 May 2026 |
| Dan Kuseta | gold | Grappling Industries MELBOURNE3 May 2026 |
| Marco Peluso | silver | Grappling Industries MELBOURNE3 May 2026 |
| Alexander Israel | gold | Grappling Industries MELBOURNE3 May 2026 |
| Marco Peluso | P4 | Grappling Industries MELBOURNE3 May 2026 |
| Archer Morrison | gold | Grappling Industries MELBOURNE3 May 2026 |
| Reina Odgers | silver | Grappling Industries MELBOURNE3 May 2026 |
| Hadi Ramadan | P5 | Grappling Industries MELBOURNE3 May 2026 |
| Ishaan Rana | gold | Grappling Industries MELBOURNE3 May 2026 |
| Archer Morrison | gold | Grappling Industries MELBOURNE3 May 2026 |
| Harper McArdle | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Easton Sroi | silver | Grappling Industries MELBOURNE3 May 2026 |
| Harper Gatt | bronze | Grappling Industries MELBOURNE3 May 2026 |
| Zayn Chakielli | gold | Grappling Industries MELBOURNE3 May 2026 |
| Ilia Boursinos | gold | Grappling Industries MELBOURNE3 May 2026 |
| Julian Montebello | bronze | Grappling Industries MELBOURNE3 May 2026 |