Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
395
Silver
330
Bronze
275
Wins
3002
Win rate
54%
Losses
2576
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
2601–2126
Athletes per event
17.5
76 events
Finish rate
58%
1513 subs
Wins per fighter
5.1
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Brayden Buttigieg Blue3–1 | 4 |
| 152 | Lewis Canals Blue3–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Dawud Mohammed Hussein Yellow0–0 | 0 |
| 27 | Elmar Markhay Yellow0–0 |
Podium finishes while representing this gym, newest first
| 4 |
| 153 | Nathan Ruzeu Blue3–1 | 4 |
| 154 | Harper Gatt Blue2–8 | 10 |
| 155 | Casey Moore Blue2–5 | 7 |
| 156 | Matthew Blankley Blue2–5 | 7 |
| 157 | Ahmed Ahmed Blue2–4 | 6 |
| 158 | Jack Downs Blue2–4 | 6 |
| 159 | Abraham Tiriaki Blue2–3 | 5 |
| 160 | Conor Mackey Blue2–3 | 5 |
| 161 | Jarrod Testa Blue2–3 | 5 |
| 162 | Liam Dooley Blue2–3 | 5 |
| 163 | Vinay Srinivasan Blue2–3 | 5 |
| 164 | Georgy Kazarosyan Blue2–2 | 4 |
| 165 | Jerwin De Guzman Blue2–2 | 4 |
| 166 | Jess Burns Blue2–2 | 4 |
| 167 | Joshua De Petra Blue2–2 | 4 |
| 168 | Neranjan Galappaththi Blue2–2 | 4 |
| 169 | Ray Feng Blue2–2 | 4 |
| 170 | Weng Teow Blue2–2 | 4 |
| 171 | Dongeun Seo Blue2–1 | 3 |
| 172 | JOHN RIORDAN Blue2–1 | 3 |
| 173 | Alex Romashov Blue2–0 | 2 |
| 174 | Daniel Cortes Blue2–0 | 2 |
| 175 | Zahir SALDIN Blue2–0 | 2 |
| 0 |
| 28 | Hunter Langley Bartimote Yellow0–0 | 0 |
| 29 | Marley Jay Gamboa Yellow0–0 | 0 |
| 30 | Moin Elhouli Grey93–10 | 103 |
| 31 | Tye Delia Grey64–27 | 91 |
| 32 | Easton Sroi Grey49–25 | 74 |
| 33 | Leyla Sahin Grey49–17 | 66 |
| 34 | Marlee Jez Grey44–22 | 66 |
| 35 | Zayn Chakielli Grey44–5 | 49 |
| 36 | Jamal Nagi Grey43–17 | 60 |
| 37 | Arda Topcu Grey42–8 | 50 |
| 38 | Ethan Cassar Grey39–22 | 61 |
| 39 | Zahra Al Mansouri Grey38–18 | 56 |
| 40 | Elijan Aguila-Lapining Grey36–28 | 64 |
| 41 | Tommy Kumnick Grey33–23 | 56 |
| 42 | Harland Marshall Grey32–15 | 47 |
| 43 | Darling Mae Ruehland Grey29–20 | 49 |
| 44 | Jacob Kumnick Grey23–32 | 55 |
| 45 | Leonardo Wales Grey22–14 | 36 |
| 46 | Aelish Claire McGowan Grey22–11 | 33 |
| 47 | Nusratullah Idrizi Grey20–9 | 29 |
| 48 | Cassius Temaire Fakiki Grey19–29 | 48 |
| 49 | Koby Rice Grey19–16 | 35 |
| 50 | Flynn Freeman Grey19–15 | 34 |
| Grappling Industries MELBOURNE14 Dec 2025 |
| Marley Gamboa | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Arda Topcu | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ceyda Geldikaya | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Adam Zayat | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ishaan Rana | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Koby Rice | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Christian Toma | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ryder Ruehland | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Ali Al Baghdadi | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Jackson Kells | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Jeremiah Lejcak | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Ryder Ruehland | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Vinay Srinivasan | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Owen Smith | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Zachary Luong | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| James Ristevski | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Ishaan Rana | silver | Grappling Industries MELBOURNE14 Dec 2025 |
| Isa Kirikbas | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Zayn Chakielli | gold | Grappling Industries MELBOURNE14 Dec 2025 |
| Jamal Nagi | bronze | Grappling Industries MELBOURNE14 Dec 2025 |
| Aelish Claire McGowan | silver | Grappling Industries MELBOURNE14 Dec 2025 |
1000 rows · page 40 of 40