Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
397
Silver
323
Bronze
280
Wins
3105
Win rate
54%
Losses
2678
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
55%
2601–2126
Athletes per event
17.5
76 events
Finish rate
58%
1513 subs
Wins per fighter
5.1
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 301 | Zakaria Zainal White1–4 | 5 |
| 302 | Anthony Tahche White1–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Dawud Mohammed Hussein Yellow0–0 | 0 |
| 27 | Elmar Markhay Yellow0–0 |
Podium finishes while representing this gym, newest first
| 4 |
| 303 | David Pham White1–3 | 4 |
| 304 | Jarryd Volange White1–3 | 4 |
| 305 | Joshua Dunston White1–3 | 4 |
| 306 | Joshua Elias White1–3 | 4 |
| 307 | Kara-lee Mackinnon White1–3 | 4 |
| 308 | Laishengjie Ma White1–3 | 4 |
| 309 | Olivia Jerez Matamoros White1–3 | 4 |
| 310 | Sesanga Kakembo White1–3 | 4 |
| 311 | Justin Manuel White1–2 | 3 |
| 312 | Lee Yong Chai White1–2 | 3 |
| 313 | Leon Laskaris White1–2 | 3 |
| 314 | Lachlan Harrington White1–1 | 2 |
| 315 | Michael Matei White1–1 | 2 |
| 316 | Nick Brown White1–1 | 2 |
| 317 | Reid Staples White1–1 | 2 |
| 318 | Wang Zhihong White1–1 | 2 |
| 319 | Meggan Nelsen White1–0 | 1 |
| 320 | Julian Montebello White0–6 | 6 |
| 321 | Matt Rotin White0–6 | 6 |
| 322 | Coen Devine White0–5 | 5 |
| 323 | Dalvin McFawn White0–5 | 5 |
| 324 | Faebian Dimcevski White0–4 | 4 |
| 325 | Ryan Murray White0–4 | 4 |
| 0 |
| 28 | Hunter Langley Bartimote Yellow0–0 | 0 |
| 29 | Marley Jay Gamboa Yellow0–0 | 0 |
| 30 | Moin Elhouli Grey96–12 | 108 |
| 31 | Tye Delia Grey64–27 | 91 |
| 32 | Leyla Sahin Grey54–17 | 71 |
| 33 | Easton Sroi Grey49–27 | 76 |
| 34 | Jamal Nagi Grey48–18 | 66 |
| 35 | Arda Topcu Grey46–8 | 54 |
| 36 | Marlee Jez Grey44–24 | 68 |
| 37 | Zayn Chakielli Grey44–5 | 49 |
| 38 | Ethan Cassar Grey43–23 | 66 |
| 39 | Zahra Al Mansouri Grey40–19 | 59 |
| 40 | Elijan Aguila-Lapining Grey36–28 | 64 |
| 41 | Harland Marshall Grey35–15 | 50 |
| 42 | Tommy Kumnick Grey33–25 | 58 |
| 43 | Darling Mae Ruehland Grey29–22 | 51 |
| 44 | Jacob Kumnick Grey24–34 | 58 |
| 45 | Aelish Claire McGowan Grey23–13 | 36 |
| 46 | Leonardo Wales Grey22–16 | 38 |
| 47 | Nusratullah Idrizi Grey22–12 | 34 |
| 48 | Cassius Temaire Fakiki Grey21–30 | 51 |
| 49 | Gawain Oo Grey19–22 | 41 |
| 50 | Koby Rice Grey19–18 | 37 |
| Grappling Industries MELBOURNE15 Mar 2026 |
| Zachary Luong | gold | Grappling Industries MELBOURNE15 Mar 2026 |
| Marco Peluso | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Andrew Bui | gold | Grappling Industries MELBOURNE15 Mar 2026 |
| Jamal Nagi | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Ezekiel Fernandez | gold | Grappling Industries MELBOURNE15 Mar 2026 |
| Raphael Bisso | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Elivia Shamana | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Aric Woodard | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Yves Sabre Lebdeh | gold | SYDNEY CUP CHAMPIONSHIP15 Mar 2026 |
| Emmanuel Nissan | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Ceyda Geldikaya | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Flynn Freeman | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Peter Duong | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Nicholas Koukounakis | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Samuel Mark-Seymour | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Noah Kassem | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Leyla Sahin | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Ethan Cassar | bronze | Grappling Industries MELBOURNE15 Mar 2026 |
| Jonathan Williams | silver | Grappling Industries MELBOURNE15 Mar 2026 |
| Aliyah Ouneheuane | silver | ACT Bjj state 20267 Mar 2026 |
| Lachlan Harrington | bronze | ACT Bjj state 20267 Mar 2026 |
1000 rows · page 40 of 40