Fought 9 recorded matches as Unknown belt since Mar 2026
Unknown belt, 9 recorded matches at this beltWins
3
Win rate
33%
Losses
6
Gi
—
No matches
No-Gi
33%
3–6 · 9 matches
| Opponent | Event | Result |
|---|---|---|
| Daniel Halverson | 17 May 2026 · Grappling Industries SYDNEY | walkover |
| Mohamed Deif | 17 May 2026 · Grappling Industries SYDNEY | walkover |
| Connor Pedis | 17 May 2026 · Grappling Industries SYDNEY | submission |
| Joshua Huwazan |
points |
| Kyle Ferguson | 22 Mar 2026 · Grappling Industries SYDNEY | points |
| Axyl Howie | 22 Mar 2026 · Grappling Industries SYDNEY | submission |
| Blake Vella | 22 Mar 2026 · Grappling Industries SYDNEY | submission |
| Kyle Ferguson | 22 Mar 2026 · Grappling Industries SYDNEY | submission |
| Mohamed Deif | 22 Mar 2026 · Grappling Industries SYDNEY | submission |
9 rows