Fought 5 recorded matches as White since Feb 2026
White, 5 recorded matches at this beltWins
4
Win rate
80%
Losses
1
Gi
-
No matches
No-Gi
80%
4–1 · 5 matches
By belt
| Opponent | Event | Result | Score |
|---|---|---|---|
| Max Riggio | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26 | Submission | - |
| Rupert Holden | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26 | Submission | - |
| Arnold Trinder | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26 | Submission |
| - |
| Aidan Legge | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26 | Submission | - |
| Noah Hankin | 8 Feb 2026 · SGTPERTH ADULTS AND MASTERS NOVICE SERIES '26 | Submission | - |
5 rows