Fought 5 recorded matches as White since Mar 2026
White, 5 recorded matches at this beltWins
2
Win rate
40%
Losses
3
Gi
-
No matches
No-Gi
40%
2–3 · 5 matches
By belt
| Opponent | Event | Result | Score |
|---|---|---|---|
| Vitor Esteves | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '26 | draw | - |
| Reuben Oosthuizen | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '26 | Walkover | - |
| Kelvin Quan | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '26 | Submission |
| - |
| Kane Oldham | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '26 | Submission | - |
| Adam McKinney | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '26 | Submission | - |
5 rows