Upset win
Ended a 5-match win streak
Beat Jessica Wagener at Grappling Industries BRISBANE while they were on a 5-match run.
Fought 8 recorded matches as Blue since July 2025
Blue, 8 recorded matches at this beltUpset win
Ended a 5-match win streak
Beat Jessica Wagener at Grappling Industries BRISBANE while they were on a 5-match run.
Wins
7
Win rate
70%
Losses
3
Gi
60%
3–2 · 5 matches
No-Gi
80%
4–1 · 5 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Jessica Wagener | 6 July 2025 · Grappling Industries BRISBANE10 on the day | Points |
| Jada Regan | 6 July 2025 · Grappling Industries BRISBANE10 on the day | Submission |
| Jessica Wagener | 6 July 2025 · Grappling Industries BRISBANE10 on the day |
| Jada Regan | 6 July 2025 · Grappling Industries BRISBANE10 on the day | Points |
| Oksana Barozzi | 6 July 2025 · Grappling Industries BRISBANE10 on the day | Points |
| Georgie Lys-Clark | 6 July 2025 · Grappling Industries BRISBANE10 on the day | Points |
| Kaylee-jane Nelson | 6 July 2025 · Grappling Industries BRISBANE10 on the day | Points |
| Lucy Cooksley | 6 July 2025 · Grappling Industries BRISBANE10 on the day | Walkover |
| Jada Regan | 6 July 2025 · Grappling Industries BRISBANE10 on the day | Submission |
| Indi Poulos | 6 July 2025 · Grappling Industries BRISBANE10 on the day | Points |
10 rows