Beat the podium
Beat a medalist at ABJJC PERTH OPEN
A recorded win over someone who medaled at the same event.
Fought 10 recorded matches as White since Dec 2025
White, 10 recorded matches at this beltBeat the podium
Beat a medalist at ABJJC PERTH OPEN
A recorded win over someone who medaled at the same event.
Wins
2
Win rate
20%
Losses
8
Gi
40%
2–3 · 5 matches
No-Gi
0%
0–5 · 5 matches
By belt
| Opponent | Event | Result |
|---|---|---|
| Matthew Doyle | 14 Dec 2025 · ABJJC PERTH OPEN | Points |
| Martin Shaw | 14 Dec 2025 · ABJJC PERTH OPEN | Points |
| Adam Taylor | 14 Dec 2025 · ABJJC PERTH OPEN | Points |
| Adam Taylor |
Submission |
| Josh Chadwick | 14 Dec 2025 · ABJJC PERTH OPEN | no-show |
| Matthew Bristow | 7 Dec 2025 · SGTPERTH MASTERS SUBMISSION SERIES | draw |
| Rauad El-hassani | 7 Dec 2025 · SGTPERTH MASTERS SUBMISSION SERIES | Submission |
| Dylan Rosenthal | 7 Dec 2025 · SGTPERTH MASTERS SUBMISSION SERIES | Submission |
| Rauad El-hassani | 7 Dec 2025 · SGTPERTH MASTERS SUBMISSION SERIES | Submission |
| Mario Ribeiro | 7 Dec 2025 · SGTPERTH MASTERS SUBMISSION SERIES | Submission |
10 rows