Fought 5 recorded matches as White since Mar 2026
White, 5 recorded matches at this beltWins
0
Win rate
0%
Losses
5
Gi
-
No matches
No-Gi
0%
0–5 · 5 matches
By belt
| Opponent | Event | Result | Score |
|---|---|---|---|
| Kane Oldham | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '26 | Submission | - |
| Vitor Esteves | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '26 | Submission | - |
| Reuben Oosthuizen | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '26 | Submission |
| - |
| Kelvin Quan | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '26 | Walkover | - |
| Connor Nicholson | 8 Mar 2026 · SGTPERTH SUBMISSION SUMMER SERIES '26 | Submission | - |
5 rows